Trips by Rohit Charpe
# | Location | Date | Count | Actions |
---|---|---|---|---|
1 | Ambazari Lake and Garden | Jan 3, 2012 | 72 | View |
2 | Ambazari Lake and Garden | Jan 16, 2012 | 87 | View |
3 | Ambazari Lake and Garden | Apr 29, 2012 | 95 | View |
4 | VNIT Campus | Apr 29, 2012 | 35 | View |
5 | Ambazari Lake and Garden | May 20, 2012 | 100 | View |
6 | Ambazari Lake and Garden | Jun 7, 2012 | 85 | View |
7 | Ambazari Lake and Garden | Jun 8, 2012 | 93 | View |
8 | Gorewada Lake and Forest | Jun 10, 2012 | 103 | View |
9 | Ambazari Lake and Garden | Jul 8, 2012 | 82 | View |
10 | Ambazari Lake and Garden | Oct 25, 2012 | 89 | View |
11 | VNIT Campus | Oct 26, 2012 | 44 | View |
12 | Haladgaon (Saiki) Lake | Nov 12, 2012 | 99 | View |
13 | Ambazari Lake and Garden | Nov 12, 2012 | 37 | View |
Page 1 of 1, showing 13 records out of 13 total, starting on record 1, ending on 13